The Potassium‑to‑Sodium Database
Every food, with the one number that matters. Potassium up, sodium down. 61 foods and counting.
| Food | Category | K mg/100g | Na mg/100g | Ratio | Rating |
|---|---|---|---|---|---|
| Orange | Fruit | 181 | 0 | ∞ | Reset-Approved |
| Almonds | Nut | 733 | 1 | 733:1 | Reset-Approved |
| Date (Medjool) | Fruit | 696 | 1 | 696:1 | Moderate |
| Banana | Fruit | 358 | 1 | 358:1 | Reset-Approved |
| Black Beans | Legume | 355 | 1 | 355:1 | Reset-Approved |
| Walnuts | Nut | 441 | 2 | 220:1 | Reset-Approved |
| Lentils | Legume | 369 | 2 | 184:1 | Reset-Approved |
| Mango | Fruit | 168 | 1 | 168:1 | Reset-Approved |
| Strawberry | Fruit | 153 | 1 | 153:1 | Reset-Approved |
| Apricot (Dried) | Fruit | 1162 | 10 | 116:1 | Moderate |
| Pumpkin Seeds | Seed | 809 | 7 | 116:1 | Reset-Approved |
| Watermelon | Fruit | 112 | 1 | 112:1 | Reset-Approved |
| Pineapple | Fruit | 109 | 1 | 109:1 | Reset-Approved |
| Green Apple | Fruit | 107 | 1 | 107:1 | Reset-Approved |
| Kiwi | Fruit | 312 | 3 | 104:1 | Reset-Approved |
| Blueberry | Fruit | 77 | 1 | 77:1 | Reset-Approved |
| Cucumber | Vegetable | 147 | 2 | 74:1 | Reset-Approved |
| White Potato | Vegetable | 421 | 6 | 70:1 | Reset-Approved |
| Avocado | Fruit | 485 | 7 | 69:1 | Reset-Approved |
| Lemon | Fruit | 138 | 2 | 69:1 | Reset-Approved |
| Raisin | Fruit | 749 | 11 | 68:1 | Moderate |
| Cashews | Nut | 660 | 12 | 55:1 | Reset-Approved |
| Tomato | Vegetable | 237 | 5 | 47:1 | Reset-Approved |
| Chickpeas | Legume | 291 | 7 | 42:1 | Reset-Approved |
| Onion | Vegetable | 146 | 4 | 36:1 | Reset-Approved |
| White Rice | Grain | 35 | 1 | 35:1 | Reset-Approved |
| Quinoa | Grain | 172 | 7 | 25:1 | Reset-Approved |
| Garlic | Vegetable | 401 | 17 | 24:1 | Reset-Approved |
| Papaya | Fruit | 182 | 8 | 23:1 | Reset-Approved |
| Cantaloupe | Fruit | 267 | 16 | 17:1 | Reset-Approved |
| Oats | Grain | 61 | 4 | 15:1 | Moderate |
| Acai (Unsweetened Frozen) | Fruit | 105 | 7 | 15:1 | Reset-Approved |
| Brown Rice | Grain | 43 | 4 | 11:1 | Reset-Approved |
| Herb | Herb | 554 | 56 | 9.9:1 | Reset-Approved |
| Broccoli | Vegetable | 316 | 33 | 9.6:1 | Reset-Approved |
| Purple Cabbage | Vegetable | 243 | 27 | 9.0:1 | Reset-Approved |
| Leek | Vegetable | 180 | 20 | 9.0:1 | Reset-Approved |
| Spinach | Vegetable | 558 | 79 | 7.1:1 | Reset-Approved |
| Salmon (Wild) | Protein | 384 | 59 | 6.5:1 | Reset-Approved |
| Sweet Potato | Vegetable | 337 | 55 | 6.1:1 | Reset-Approved |
| Cod | Protein | 413 | 71 | 5.8:1 | Reset-Approved |
| Beef Sirloin | Protein | 315 | 55 | 5.7:1 | Moderate |
| Tilapia | Protein | 302 | 56 | 5.4:1 | Reset-Approved |
| Chicken Breast | Protein | 391 | 74 | 5.3:1 | Reset-Approved |
| Carrot | Vegetable | 320 | 69 | 4.6:1 | Reset-Approved |
| Turkey Breast (Fresh) | Protein | 249 | 63 | 4.0:1 | Reset-Approved |
| Celery | Vegetable | 260 | 80 | 3.2:1 | Reset-Approved |
| Celery Root | Vegetable | 300 | 100 | 3.0:1 | Reset-Approved |
| Potato Chips | Processed | 1275 | 525 | 2.4:1 | Avoid During Reset |
| Coconut Water | Beverage | 250 | 105 | 2.4:1 | Reset-Approved |
| Shrimp | Protein | 220 | 111 | 2.0:1 | Moderate |
| Egg | Protein | 138 | 142 | 1.0:1 | Reset-Approved |
| Deli Turkey | Processed | 300 | 1000 | 0.3:1 | Avoid During Reset |
| Bacon | Processed | 150 | 690 | 0.2:1 | Avoid During Reset |
| White Bread | Grain | 100 | 490 | 0.2:1 | Avoid During Reset |
| Canned Soup | Processed | 70 | 350 | 0.2:1 | Avoid During Reset |
| Cheddar Cheese | Dairy | 98 | 653 | 0.2:1 | Avoid During Reset |
| Soy Sauce | Condiment | 217 | 5493 | 0.0:1 | Avoid During Reset |
| Table Salt | Seasoning | 8 | 38758 | 0.0:1 | Avoid During Reset |
| Extra Virgin Olive Oil | Fat | 1 | 2 | n/a | Reset-Approved |
| Coconut Oil | Fat | 0 | 0 | n/a | Reset-Approved |
How to read this
Values are per 100 g so foods can be compared directly. The ratio is potassium divided by sodium, so higher is better. A food showing ∞ contains no measurable sodium.
Ratings reflect the 14-day reset specifically, not whether a food is good or bad in general. Cheese is not poison. It simply inverts the ratio the reset is built to correct.